The Klaxoon Enterprise plan provides unlimited access to the 9 interactive tools of the Klaxoon platform, designed to enhance team collaboration and productivity. In Klaxoon, there are two users types:
Full Access (Pro User): A user who creates or participates in Klaxoon activities and benefits from paid access to the Service via a SaaS Subscription. Each Pro User can create and host an unlimited number of activities.
Limited Access (Free user): A user who participates in Klaxoon activities and benefits from limited free access rights as described on our website : Pricing
The permissions listed below apply to the Enterprise subscription type.
💡 Please note: Admins and PRO have the same rights.
| FREE | PRO* | ADMIN |
License | Free | Paid | Paid |
PLATFORM |
|
|
|
Create/own Activity | Only 1 with limited features | Unlimited | Unlimited |
Edit Activity settings | - | + | + |
Duplicate an Activity | - | + | + |
Import an Activity | + | + | + |
Export an Activity | - | + | + |
Transfer ownership | - | + | + |
Preview the Activity | - | + | + |
Reset the Activity | - | + | + |
Turn an Activity into a Template | - | + | + |
Use a Template | Limited to public templates | + | + |
Invite users to join an Activity | Depending on activity settings | + | + |
Define user permissions per Activity | - | + | + |
Rate the activity | + | + | + |
BOARD |
|
|
|
Edit settings | - | + | + |
View | + | + | + |
Interact with Board objects | Depending on activity settings | + | + |
Present | + | + | + |
Launch video calls | + | + | + |
Manage time | - | + | + |
Ask questions | + | + | + |
Start a dot-voting | - | + | + |
Convert PDF | + | + | + |
Import CSV file | + | + | + |
Insert icons | - | + | + |
Import Jira tickets | - | + | + |
Import Wrike items | - | + | + |
Export | - | + | + |
Use AI features | - | + | + |
SURVEY, QUIZZ |
|
|
|
Import questions | - | + | + |
Edit questions | - | + | + |
Order questions | - | + | + |
Answer | + | + | + |
See consolidated results | Depending on activity settings | + | + |
See group progress | - | + | + |
Export results | - | + | + |
PRESENTATION** |
|
|
|
Build Presentation | - | + | + |
Order Presentation pages | - | + | + |
Run Presentation | - | + | + |
Read Presentation | + | + | + |
ADVENTURE & MISSION |
|
|
|
See leaderboard | + | + | + |
See group results per question | + | + | + |
See user individual result per question | + | Only in the activity export | + |
SESSION |
|
|
|
Prepare & run Live Questions | - | + | + |
Allow user comments | + | + | + |
Comment | + | + | + |
ENGAGEMENT |
|
|
|
See user list | Depending on activity settings | + | + |
See user participation | - | + | + |
See engagement metrics | - | + | + |
USER MANAGEMENT |
|
|
|
Manage users | - | - | + |
Manage third-party app integrations | - | - | + |
Manage security & privacy settings | - | - | + |
Manage provisioning & authentication settings | - | - | + |
Manage AI features | - | - | + |
💡 Please note:
* PRO can delegate their rights over the activity by designing Co-Author users (paid seat required, at the exception of deleting an activity or transferring ownership).
** Presentation is a Klaxoon capability available in Memo & Session.